<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ten Fingers And A Brain &#187; Anything else</title>
	<atom:link href="http://ten-fingers-and-a-brain.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://ten-fingers-and-a-brain.com</link>
	<description>Martin Lormes on Wordpress, PHP, Nagios, XML, FileMaker, BlackBerry, Arduino</description>
	<lastBuildDate>Sun, 15 Jan 2012 19:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3.19 – The Web Hosting Bandwidth Constant</title>
		<link>http://ten-fingers-and-a-brain.com/2012/01/3-19-the-web-hosting-bandwidth-constant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-19-the-web-hosting-bandwidth-constant</link>
		<comments>http://ten-fingers-and-a-brain.com/2012/01/3-19-the-web-hosting-bandwidth-constant/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:13:09 +0000</pubDate>
		<dc:creator>Martin Lormes</dc:creator>
				<category><![CDATA[Anything else]]></category>
		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://ten-fingers-and-a-brain.com/?p=366</guid>
		<description><![CDATA[In case you've ever wondered what the monthly traffic allowance in your web hosting plan means in bandwidth, here's an easy-to-remember number: 3.19 (month kbit) / (sec GB) – I shall call this the Brian Adkins number Under the assumption that traffic from a web server only flows in one direction it means that for [...]]]></description>
			<content:encoded><![CDATA[<div><div style="float: left; margin: 0 0px 5px 0;"><g:plusone size="medium" href="http://ten-fingers-and-a-brain.com/2012/01/3-19-the-web-hosting-bandwidth-constant/"></g:plusone></div><div style="float: left; margin: 0 30px 5px 0;"><a class="FlattrButton" style="display:none;" title="3.19 – The Web Hosting Bandwidth Constant" rev="flattr;uid:tfnab;category:text;language:en_GB;button:compact;" href="http://ten-fingers-and-a-brain.com/2012/01/3-19-the-web-hosting-bandwidth-constant/">In case you've ever wondered what the monthly traffic allowance in your web hosting plan means in bandwidth, here's an easy-to-remember number: 3.19 (month kbit) / (sec GB) – I shall call this the Brian Adkins number Under the assumption that traffic from a web server only flows in one direction it means that for every GB (gigabyte) of monthly traffic included in your plan you could consume 3.19 kbit/s constantly. Or for every TB (terabyte) of traffic allowed per month you can transmit data at a constant rate of 3.19 Mbit/s.</a></div><div style="float: left; margin: 0 15px 5px 0;"><a style="display:none;" href="http://twitter.com/share?url=http%3A%2F%2Ften-fingers-and-a-brain.com%2F2012%2F01%2F3-19-the-web-hosting-bandwidth-constant%2F&amp;via=10fnab&amp;text=3.19%20%E2%80%93%20The%20Web%20Hosting%20Bandwidth%20Constant&amp;count=horizontal" class="twitter-share-button">Tweet</a></div><div style="float: left; margin: 0 0px 5px 0;"><fb:like href="http://ten-fingers-and-a-brain.com/2012/01/3-19-the-web-hosting-bandwidth-constant/" layout="button_count"></fb:like></div></div><div style="clear: both;"></div><p>In case you&#8217;ve ever wondered what the monthly traffic allowance in your web hosting plan means in bandwidth, here&#8217;s an easy-to-remember number:</p>
<p><strong>3.19 (month kbit) / (sec GB)</strong> – I shall call this the <a href="http://lojic.com/blog/2007/09/03/web-hosting-bandwidth-constant/">Brian Adkins number</a></p>
<p>Under the assumption that traffic from a web server only flows in one direction it means that for every GB (gigabyte) of monthly traffic included in your plan you could consume 3.19 kbit/s constantly. Or for every TB (terabyte) of traffic allowed per month you can transmit data at a constant rate of 3.19 Mbit/s.</p>
]]></content:encoded>
			<wfw:commentRss>http://ten-fingers-and-a-brain.com/2012/01/3-19-the-web-hosting-bandwidth-constant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I hope he takes this down to the Cafe</title>
		<link>http://ten-fingers-and-a-brain.com/2011/06/i-hope-he-takes-this-down-to-the-cafe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-hope-he-takes-this-down-to-the-cafe</link>
		<comments>http://ten-fingers-and-a-brain.com/2011/06/i-hope-he-takes-this-down-to-the-cafe/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 13:53:37 +0000</pubDate>
		<dc:creator>Martin Lormes</dc:creator>
				<category><![CDATA[Anything else]]></category>
		<category><![CDATA[blurts]]></category>

		<guid isPermaLink="false">http://ten-fingers-and-a-brain.com/?p=178</guid>
		<description><![CDATA[I hope he takes this down to the Cafe: 1987 Compaq Portable III (286 based) with Wireless and Lynx part one, and here&#8217;s part two (seen it on Hack a Day)]]></description>
			<content:encoded><![CDATA[<p>I hope he takes this down to the Cafe: <a href="http://freegeekvancouver.blogspot.com/2011/06/old-gear-lives-on-hack.html">1987 Compaq Portable III (286 based) with Wireless and Lynx part one</a>, and <a href="http://freegeekvancouver.blogspot.com/2011/06/old-gear-lives-on-hack-part-2.html" title="1987 Compaq Portable III (286 based) with Wireless and Lynx part two">here&#8217;s part two</a> (seen it on <a href="http://hackaday.com/2011/06/09/compaq-portable-iii-rises-again-for-a-noble-cause/">Hack a Day</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ten-fingers-and-a-brain.com/2011/06/i-hope-he-takes-this-down-to-the-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntax Highlighting</title>
		<link>http://ten-fingers-and-a-brain.com/2009/08/syntax-highlighting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=syntax-highlighting</link>
		<comments>http://ten-fingers-and-a-brain.com/2009/08/syntax-highlighting/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:56:15 +0000</pubDate>
		<dc:creator>Martin Lormes</dc:creator>
				<category><![CDATA[Anything else]]></category>
		<category><![CDATA[blurts]]></category>
		<category><![CDATA[syntax highlighting]]></category>

		<guid isPermaLink="false">http://ten-fingers-and-a-brain.com/2009/08/syntax-highlighting/</guid>
		<description><![CDATA[Syntax Highlighting on this blog is brought to you by http://alexgorbatchev.com/wiki/SyntaxHighlighter. – I&#8217;m using the &#8220;old&#8221; 1.5.1 version on purpose: it allows you to copy the code to your clipboard without using the flash code&#8230; unlike the new version where you end up selecting the line numbers as well. Update: I&#8217;ve shifted to the SyntaxHighlighter [...]]]></description>
			<content:encoded><![CDATA[<p>Syntax Highlighting on this blog is brought to you by <a href="http://alexgorbatchev.com/wiki/SyntaxHighlighter">http://alexgorbatchev.com/wiki/SyntaxHighlighter</a>. <span style="text-decoration: line-through;">– I&#8217;m using the &#8220;old&#8221; 1.5.1 version on purpose: it allows you to copy the code to your clipboard without using the flash code&#8230; unlike the new version where you end up selecting the line numbers as well.</span> Update: I&#8217;ve shifted to the <a href="http://wordpress.org/extend/plugins/syntaxhighlighter/">SyntaxHighlighter Evolved WordPress plugin</a> by Viper007Bond.</p>
]]></content:encoded>
			<wfw:commentRss>http://ten-fingers-and-a-brain.com/2009/08/syntax-highlighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello World</title>
		<link>http://ten-fingers-and-a-brain.com/2007/11/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://ten-fingers-and-a-brain.com/2007/11/hello-world/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 15:38:18 +0000</pubDate>
		<dc:creator>Martin Lormes</dc:creator>
				<category><![CDATA[Anything else]]></category>

		<guid isPermaLink="false">http://blog.martinlormes.de/2007/11/hello-world/</guid>
		<description><![CDATA[So here's a new blog. – I used to have a FileMaker blog in German. It never really got any traffic and so I stopped posting in March 2005. But I felt confident that the idea to have a FileMaker blog wasn't bad after all. I just hadn't chosen the right time. Let's see if [...]]]></description>
			<content:encoded><![CDATA[<div><div style="float: left; margin: 0 0px 5px 0;"><g:plusone size="medium" href="http://ten-fingers-and-a-brain.com/2007/11/hello-world/"></g:plusone></div><div style="float: left; margin: 0 30px 5px 0;"><a class="FlattrButton" style="display:none;" title="Hello World" rev="flattr;uid:tfnab;category:text;language:en_GB;button:compact;" href="http://ten-fingers-and-a-brain.com/2007/11/hello-world/">So here's a new blog. – I used to have a FileMaker blog in German. It never really got any traffic and so I stopped posting in March 2005. But I felt confident that the idea to have a FileMaker blog wasn't bad after all. I just hadn't chosen the right time. Let's see if the time is right now...</a></div><div style="float: left; margin: 0 15px 5px 0;"><a style="display:none;" href="http://twitter.com/share?url=http%3A%2F%2Ften-fingers-and-a-brain.com%2F2007%2F11%2Fhello-world%2F&amp;via=10fnab&amp;text=Hello%20World&amp;count=horizontal" class="twitter-share-button">Tweet</a></div><div style="float: left; margin: 0 0px 5px 0;"><fb:like href="http://ten-fingers-and-a-brain.com/2007/11/hello-world/" layout="button_count"></fb:like></div></div><div style="clear: both;"></div><p>So here&#8217;s a new blog. – I used to have <a href="http://www.martinlormes.de/filemaker/">a FileMaker blog in German</a>. It never really got any traffic and so I stopped posting in March 2005. But I felt confident that the idea to have a FileMaker blog wasn&#8217;t bad after all. I just hadn&#8217;t chosen the right time. Let&#8217;s see if the time is right now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ten-fingers-and-a-brain.com/2007/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

